Skip to main content

Table 2 The major targets of ginger for colon cancer treatment and the topological parameters

From: Identification of the active substances and mechanisms of ginger for the treatment of colon cancer based on network pharmacology and molecular docking

Uniprot ID Gene symbol Target name Degree Betweenness Closeness
P42336 PIK3CA Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform 42 0.187322 0.572254
P12931 SRC Proto-oncogene tyrosine-protein kinase 38 0.107991 0.568966
P27986 PIK3R1 Phosphatidylinositol 3-kinase regulatory subunit alpha 38 0.106891 0.568966
P04637 TP53 Cellular tumor antigen p53 35 0.103695 0.546961
P27361 MAPK3 Mitogen-activated protein kinase 3 33 0.084312 0.543956
P40763 STAT3 Signal transducer and activator of transcription 3 31 0.080670 0.535135
P31749 AKT1 RAC-alpha serine/threonine-protein kinase 29 0.068649 0.532258
P07900 HSP90AA1 Heat shock protein HSP 90-alpha 27 0.066522 0.529412
P45983 MAPK8 Mitogen-activated protein kinase 8 23 0.065784 0.502538
O60674 JAK2 Tyrosine-protein kinase JAK2 20 0.056021 0.497487
P42338 PIK3CB Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform 19 0.036367 0.492537
P00533 EGFR Epidermal growth factor receptor 19 0.028652 0.485294
Q05513 PRKCZ Protein kinase C zeta type 18 0.021649 0.480583
Q05655 PRKCD Protein kinase C delta type 18 0.021286 0.478261
P23458 JAK1 Tyrosine-protein kinase JAK1 18 0.017349 0.478261
P03372 ESR1 Estrogen receptor 18 0.016778 0.473684
Q04206 RELA Transcription factor p65 17 0.014046 0.469194
Q16539 MAPK14 Mitogen-activated protein kinase 14 17 0.011251 0.469194
Q05397 PTK2 Focal adhesion kinase 1 15 0.009972 0.464789
Q02750 MAP 2 K1 Dual specificity mitogen-activated protein kinase kinase 1 15 0.009205 0.464789
P04626 ERBB2 Receptor tyrosine-protein kinase erbB-2 15 0.008965 0.464789
P42574 CASP3 Caspase-3 15 0.008693 0.462617
P04150 NR3C1 Glucocorticoid receptor 14 0.00863 0.460465
P05412 JUN Transcription factor AP-1 14 0.008501 0.458333
P52333 JAK3 Tyrosine-protein kinase JAK3 14 0.008096 0.450000
P06493 CDK1 Cyclin-dependent kinase 1 14 0.007042 0.450000
P17252 PRKCA Protein kinase C alpha type 13 0.006885 0.447964
P10275 AR Androgen receptor 13 0.005944 0.445946
P08069 IGF1R Insulin-like growth factor I receptor 11 0.005841 0.443946
O14965 AURKA Aurora kinase A 11 0.005668 0.440000
P00519 ABL1 Tyrosine-protein kinase ABL1 11 0.005616 0.432314
Q00987 MDM2 E3 ubiquitin-protein ligase Mdm2 10 0.00552 0.415966
P24941 CDK2 Cyclin-dependent kinase 2 10 0.004538 0.415966
P49841 GSK3B Glycogen synthase kinase-3 beta 8 0.004458 0.415966
\