Peer Review reports
From: Pairwise gene GO-based measures for biclustering of high-dimensional expression data
| Original Submission | ||
|---|---|---|
| 16 Oct 2017 | Submitted | Original manuscript |
| 6 Dec 2017 | Reviewed | Reviewer Report - Victor Padilha |
| 11 Jan 2018 | Reviewed | Reviewer Report - Alessia Visconti |
| 10 Feb 2018 | Author responded | Author comments - Juan A. Nepomuceno |
| Resubmission - Version 2 | ||
| 10 Feb 2018 | Submitted | Manuscript version 2 |
| 19 Feb 2018 | Reviewed | Reviewer Report - Victor Padilha |
| 19 Feb 2018 | Reviewed | Reviewer Report - Alessia Visconti |
| Resubmission - Version 3 | ||
| Submitted | Manuscript version 3 | |
| Publishing | ||
| 1 Mar 2018 | Editorially accepted | |
| 27 Mar 2018 | Article published | 10.1186/s13040-018-0165-9 |
You can find further information about peer review here.